Technical Specifications:
Size Range | NPS 3” – 64” |
Pressure Rating | PN16/PN25/PN40; CLASS150(PN20)/CLASS300(PN50) |
Temperature Rating | -20℃~425℃ |
Leakage Level | Zero Leakage |
Main Material | Carbon Steel, Stainless Steel, Duplex steel etc. |
Stem Material | Stainless Steel, 17-4PH, K500, F6a |
Trim Material | Metal:304+SN/304+SN, 304+ST/304+ST;Soft:304+HC/RPTFE |
Seal Material | PTFE, Flexible graphite |
Application | Isolation and Control, High Temperature, Cryogenics, Extraction Vapor Isolation, Oil and Gas Isolation and Control, Nuclear Containment, Service Water, Condensed Circulating Water, Severe Service |
The Triple-offset Geometry:
Offset 1:
The centerline of rotation axis/stem and seat deviate from each otherfor a certaindistance to ensure the integrityof thesealing surface;
Offset 2:
Thecenterlineofrotation axis/stem and bodydeviatefrom each otherfor a certaindistance toreduce thefrictionbetween thesealing componentswhen
open and close the valve.
Offset 3:
The centerline of valve body and conical seat sealing face deviate from each other for a certain angle to ensure the sealing ring of the disc can be separated or
touchedwithseatrapidlysothatfriction andsqueezewill notexistbetweenthesealingcomponents.